Name Date Size
0,37-2,2 KW 1-ph or 3-ph 200-480 V + term, front.dwg 14.2.2017 185.16 kB
0,37-2,2 KW 1-ph or 3-ph 200-480 V + term, side.dwg 14.2.2017 232.39 kB
1,5-4 KW 1-ph or 3-ph 200-480 V + term, front.dwg 14.2.2017 207.65 kB
1,5-4 KW 1-ph or 3-ph 200-480 V + term, side.dwg 14.2.2017 261.56 kB
11 KW 1-ph or 3-ph 200-480 V + term, front.dwg 14.2.2017 196.92 kB
11 KW 1-ph or 3-ph 200-480 V + term, side.dwg 14.2.2017 305.06 kB
11-18,5 KW 1-ph or 3-ph 200-480 V + term,without EMC, front.dwg 14.2.2017 184.28 kB
11-18,5 KW 1-ph or 3-ph 200-480 V + term,without EMC, side.dwg 14.2.2017 270.64 kB
18,5-22 KW 1-ph or 3-ph 200-480 V + term,without EMC, front.dwg 14.2.2017 277.75 kB
18,5-22 KW 1-ph or 3-ph 200-480 V + term,without EMC, side.dwg 14.2.2017 196.32 kB
30 KW 1-ph or 3-ph 200-480 V + term, side.dwg 14.2.2017 176.63 kB
30 KW 1-ph or 3-ph 200-480 V + term, without EMC, side.dwg 14.2.2017 209.28 kB
30 KW 1-ph or 3-ph 200-480 V + term,without EMC, front.dwg 14.2.2017 247.42 kB
4-7,5 KW 1-ph or 3-ph 200-480 V + term, front.dwg 14.2.2017 188.73 kB
4-7,5 KW 1-ph or 3-ph 200-480 V + term, side.dwg 14.2.2017 261.67 kB
45-75 KW 1-ph or 3-ph 200-480 V + term, side.dwg 14.2.2017 170.9 kB
atv61-71-c-form-hc50_cad2d-mechanical_front.dwg 22.2.2008 866.42 kB
ATV71EX_dwgs.zip 14.2.2017 5.43 MB
ATV71EX_pdfs.zip 14.2.2017 5.28 MB
ATV71HC13N4
ATV71HC25N4
atv71hd11m3xr.dwf 22.2.2008 10.03 kB
atv71hd45n4r.dwf 22.2.2008 6.98 kB
atv71hu75m3f.dwf 22.2.2008 10.63 kB
Braking resistors
Cubicle_standard drawings ATV61_71 N4_N_Y.zip 14.2.2017 12.06 MB
Electrical drawing.zip 3.10.2008 504.29 kB
Installation sheet.zip 3.10.2008 32.5 MB
Passive filters
sfdf_atv71e5c25n4.dwg 22.2.2008 73.92 kB
Sinus_Filter_207to211.zip 20.11.2007 286.3 kB
STANDARD AUTOCAD dwg1.zip 13.2.2008 4.79 MB
STANDARD AUTOCAD pdf.zip 13.2.2008 3.64 MB
vw3a5108_cad2d-mechanical_side.dwg 22.2.2008 348.06 kB
VW3A5207_045233.dwg 20.11.2007 125.51 kB
VW3A5208_045234.dwg 20.11.2007 187.43 kB
VW3A5209_045235.dwg 20.11.2007 187.15 kB
VW3A5210_045236.dwg 20.11.2007 187.04 kB
VW3A5211_045359.dwg 20.11.2007 187.15 kB
Wiring