Name | Date | Size |
---|---|---|
Horus 1-4 turn screw | ||
LADN 4-pole | ||
LC1BL3313_dimmensions.dwg | 31.1.2008 | 62.68 kB |
LC1D115-150 asm | ||
LC1D150_2D_cads | ||
lc1d40ap7_ew_3D.dwg | 9.11.2009 | 466.96 kB |
lc1d40ap7_ew.txt | 9.11.2009 | 268 B |
lc1d40ap7_ew.zip | 9.11.2009 | 144.42 kB |
LC1D65AP7_CAD2D-MECHANICAL_ALL | ||
LC1D65AP7_CAD2D-MECHANICAL_ALL.zip | 2.10.2012 | 554.93 kB |
LC1D80-95 | ||
LC2D40A3P7_CAD2D-MECHANICAL_LEFT | ||
Pictures | ||
Specifikace vinutà |